{ "id": "143", "displayName": "KRW 2018 gegevens", "shortDisplayName": null, "description": "", "connectionString": "url=https://geoservices.zuid-holland.nl/arcgis/rest/services/Water/Water_krw2018/MapServer", "copyright": "", "hasAttributionData": false, "serviceType": "Dynamic", "serviceFunction": "Operational", "baseMapGroup": null, "baseMapGroupIndex": "", "baseMapGroupIsMutuallyExclusive": false, "opacity": 0.7, "visible": true, "initiallyVisible": true, "drawingBehavior": "MapService", "iconUri": null, "includeInLayerList": true, "defaultAllowSymbolization": true, "isExpanded": false, "updateInterval": null, "dataProvider": null, "disableClientCaching": null, "serviceTag": "21MzY8gyFg9D39EoNUOZzlxXC2Im6KkLjXLoAfwK/j4=", "identifiable": null, "includeMosaicDatasetValues": null, "includeCatalogItems": null, "startTime": null, "endTime": null, "serverVersion": "11.4", "failureAction": "Warn", "failureTimeout": null, "requestEncoding": null, "supportsDynamicLayers": true, "hasLayerCatalog": false, "format": null, "themeSettings": [ { "themeID": "2" }, { "themeID": "8" } ], "layerHyperlinks": [], "tileInfo": {}, "instantSearch": false, "layers": [ { "id": "37", "name": "Deelstroomgebieddistricten - KRW", "nativeID": "37", "displayName": "Deelstroomgebieddistricten - KRW", "description": "", "defaultVisibility": false, "featureType": "Polygon", "type": "FeatureLayer", "maxScale": 0, "minScale": 0, "visible": false, "initiallyVisible": false, "showMapTips": true, "identifiable": true, "queryable": true, "searchable": false, "supportsIdentify": true, "supportsQuery": true, "canCopyFeature": true, "snappable": true, "snappingEnabled": false, "hasAttachments": false, "featureZoomFactor": null, "featureZoomScale": null, "featureBorderColor": null, "featureBorderWidth": null, "featureFillColor": null, "showFeatureHyperlinks": "ShowAll", "iconUri": null, "includeInLayerList": false, "includeInLegend": true, "allowSymbolization": true, "legendUrl": null, "styleName": null, "drawIndex": null, "canToggleLabels": false, "showLabels": true, "dataProvider": null, "featureLabel": "Deelstroomgebieddistricten - KRW", "featureDescription": "Naam deelstroomgebieddistrict: {NAAM}", "featureLongDescription": null, "displayField": "NAAM", "primaryKeyField": "OBJECTID", "fullExtent": { "xmin": -5171.1999000012875, "ymin": 306838.82389999926, "xmax": 278026.07959999889, "ymax": 642207.00679999962, "spatialReference": { "wkid": 28992 } }, "parentLayerId": null, "subLayerIds": [], "hasReports": false, "hasDataLinks": true, "fields": [ { "displayName": "OBJECTID", "uniqueValue": false, "name": "OBJECTID", "alias": "OBJECTID", "visible": false, "dataType": "Int32", "classBreaks": false }, { "displayName": "Naam locatie", "uniqueValue": false, "name": "NAAM", "alias": "Naam locatie", "visible": true, "dataType": "String", "classBreaks": false }, { "displayName": "Shape", "uniqueValue": false, "name": "Shape", "alias": "Shape", "visible": true, "dataType": "Object", "classBreaks": false }, { "displayName": "Identificatie", "uniqueValue": false, "name": "IDENT", "alias": "Identificatie", "visible": true, "dataType": "String", "classBreaks": false }, { "displayName": "Oppervlakte cijfers km²", "uniqueValue": false, "name": "OPP", "alias": "Oppervlakte cijfers km²", "visible": true, "dataType": "Double", "classBreaks": false }, { "displayName": "Oppervlakte eenheid km²", "uniqueValue": false, "name": "OPP_EENH", "alias": "Oppervlakte eenheid km²", "visible": true, "dataType": "String", "classBreaks": false }, { "displayName": "Shape.STArea()", "uniqueValue": false, "name": "Shape.STArea()", "alias": "Shape.STArea()", "visible": true, "dataType": "Double", "classBreaks": false }, { "displayName": "Shape.STLength()", "uniqueValue": false, "name": "Shape.STLength()", "alias": "Shape.STLength()", "visible": true, "dataType": "Double", "classBreaks": false } ], "featureHyperlinks": [ { "encodeUriReplacementValues": "Automatic", "iconUri": null, "target": "_blank", "text": "Toon metadata", "toolTip": "Klik om de metadata van deze kaartlaag te tonen", "uri": "http://data/geonetwork/srv/dut/catalog.search#/metadata/A2549762-C5AC-45E0-BA36-AF8375CE00F3" } ], "layerHyperlinks": [ { "encodeUriReplacementValues": "Automatic", "iconUri": null, "target": "_blank", "text": "Toon metadata", "toolTip": "Klik om de metadata van deze kaartlaag te tonen", "uri": "http://data/geonetwork/srv/dut/catalog.search#/metadata/A2549762-C5AC-45E0-BA36-AF8375CE00F3" } ], "arcadeExpressions": [], "isDynamic": false, "dynamicDefinition": null, "themeSettings": [ { "themeID": "2", "visible": false } ], "tileLevelLimits": [] }, { "id": "38", "name": "Kaderrichtlijn Water lijnen", "nativeID": "38", "displayName": "Kaderrichtlijn Water lijnen", "description": "", "defaultVisibility": true, "featureType": "None", "type": "GroupLayer", "maxScale": 0, "minScale": 0, "visible": true, "initiallyVisible": true, "showMapTips": false, "identifiable": false, "queryable": false, "searchable": false, "supportsIdentify": false, "supportsQuery": false, "canCopyFeature": false, "snappable": false, "snappingEnabled": false, "hasAttachments": false, "featureZoomFactor": null, "featureZoomScale": null, "featureBorderColor": null, "featureBorderWidth": null, "featureFillColor": null, "showFeatureHyperlinks": null, "iconUri": null, "includeInLayerList": true, "includeInLegend": false, "allowSymbolization": true, "legendUrl": null, "styleName": null, "drawIndex": null, "canToggleLabels": false, "showLabels": false, "dataProvider": null, "featureLabel": null, "featureDescription": null, "featureLongDescription": null, "isExpanded": false, "displayField": "", "primaryKeyField": "", "fullExtent": { "xmin": 104923.68800000101, "ymin": 426013.15599999949, "xmax": 158374.37799999863, "ymax": 436928.88399999961, "spatialReference": { "wkid": 28992 } }, "parentLayerId": null, "subLayerIds": [ "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16", "0" ], "hasReports": false, "hasDataLinks": false, "fields": [], "featureHyperlinks": [], "layerHyperlinks": [], "arcadeExpressions": [], "isDynamic": false, "dynamicDefinition": null, "themeSettings": [], "tileLevelLimits": [] }, { "id": "1", "name": "Fosfaat - lijn", "nativeID": "1", "displayName": "Fosfaat - lijn", "description": "", "defaultVisibility": false, "featureType": "Line", "type": "FeatureLayer", "maxScale": 0, "minScale": 0, "visible": false, "initiallyVisible": false, "showMapTips": true, "identifiable": true, "queryable": true, "searchable": false, "supportsIdentify": true, "supportsQuery": true, "canCopyFeature": true, "snappable": true, "snappingEnabled": false, "hasAttachments": false, "featureZoomFactor": null, "featureZoomScale": null, "featureBorderColor": null, "featureBorderWidth": null, "featureFillColor": null, "showFeatureHyperlinks": "ShowAll", "iconUri": null, "includeInLayerList": true, "includeInLegend": true, "allowSymbolization": true, "legendUrl": null, "styleName": null, "drawIndex": null, "canToggleLabels": false, "showLabels": true, "dataProvider": null, "featureLabel": "KRW Fosfaat - lijn", "featureDescription": null, "featureLongDescription": "
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
Temperatuur | : {Temperatuur} |
Zuurgraad | : {Zuurgraad} |
Macrofauna | : {MAFAUNA} |
Fytoplankton | : {Fytoplankton} |
Waterflora | : {Waterflora} |
Vissen | : {VIS} |
Prioritaire stoffen - niet-ubiquitair | : {STOFPR_UBQN} |
Overige relevante verontreinigende stoffen | : {STOFOV} |
Ecologie toestand of potentieel | : {ECOLT} |
Biologie totaal | : {BIOLT} |
KRW gegevens oppervlaktewater {OWAJAAR}
\n{owmnaam}
\n\n
Status | : {owmstat} |
Fosfaat | : {Fosfaat} |
Stikstof | : {Stikstof} |
Zoutgehalte | : {Zoutgehalte} |
Zuurstof | : {Zuurstof} |
Chemische toestand | : {CHEMT} |
Doorzicht | : {Doorzicht} |
